Alternative Assets No Longer Considered Alternative
The research also lists the top-ranked managers by assets under
management (AuM) in each area. Data from the broader survey (all 623
entries) show that total global alternative AuM is now
“Institutional investors continue to invest capital in opportunities
other than bonds and equities,” said
The research, which includes data on a diverse range of institutional investor types, shows that pension fund assets represent a third (33%) of the top 100 alternative managers’ assets, followed by wealth managers (19%), insurance companies (8%), sovereign wealth funds (5%), banks (4%), funds of funds (3%), and endowments and foundations (2%).
“The alternative asset management industry houses some of the most highly skilled investment teams around, which if combined with aligned interests and fair fees, provide a compelling proposition,” said Morrow. “However, investors across the board should first check that they have sufficient governance levels, particularly for complex alternatives. This ensures they make the most of the increasing market volatility and associated alpha opportunities, particularly given the current lack of clear beta opportunities.”
The research shows that for the top 100 managers,
In the ranking of top 100 asset managers by pension fund assets, these
increased again from the year before to reach over
“Not all alternatives are created equal. Hedge funds and private equity are very complex and require high governance, while real estate and illiquid credit can be more straightforward,” said Morrow. “There is also a growing trend of investors differentiating between alternatives and holding a more granular return-driver perspective when building their asset allocations instead of using the traditional asset class approach.”
The survey shows that at the end of 2014, the top 25 alternative asset
managers of wealth management assets managed
“The alternatives area is a highly competitive market and has produced innovative approaches to solve challenges in an enduring low-return environment — and for pension funds, stubbornly high deficits,” said Morrow. “Yet parts of this industry are criticized for not adding value after fees and not serving the end savers’ best interests. This could challenge sustainability of the industry and invite increased regulation. It is up to the industry to address these concerns and together ensure we change investment for the better.”
According to the research,
|
The top 25 ranking of alternative asset managers |
||||||||||||||||
| Position |
Name of parent organization |
Main country of |
Total AuM |
Asset class | ||||||||||||
| 1 | Macquarie Group | Australia | 92,337.83 | Direct infrastructure funds | ||||||||||||
| 2 | Bridgewater Associates | United States | 89,600.99 | Direct hedge funds | ||||||||||||
| 3 | CBRE Global Investors | United States | 82,100.00 | Direct real estate funds | ||||||||||||
| 4 | Blackstone | United States | 80,863.00 | Direct real estate funds | ||||||||||||
| 5 | TPG Capital*** | United States | 67,000.00 | Direct private equity funds | ||||||||||||
| 6 | The Carlyle Group*** | United States | 64,668.00 | Direct private equity funds | ||||||||||||
| 7 | TIAA-CREF | United States | 63,186.00 | Direct real estate funds | ||||||||||||
| 8 | Blackstone | United States | 63,009.30 | FoHFs | ||||||||||||
| 9 | CVC Capital Partners** | Luxembourg | 60,450.00 | Direct private equity funds | ||||||||||||
| 10 | UBS Global Asset Management | Switzerland | 60,069.50 | Direct real estate funds | ||||||||||||
| 11 | J.P. Morgan Asset Management* | United States | 59,300.00 | Direct hedge funds | ||||||||||||
| 12 | AXA Investment Managers | France | 55,449.26 | Direct real estate funds | ||||||||||||
| 13 | LaSalle Investment Management | United States | 55,350.00 | Direct real estate funds | ||||||||||||
| 14 | Kohlberg Kravis Roberts & Co. | United States | 53,411.50 | Direct private equity funds | ||||||||||||
| 15 | Hines | United States | 50,747.70 | Direct real estate funds | ||||||||||||
| 16 | Principal Global Investors | United States | 48,135.85 | Direct real estate funds | ||||||||||||
| 17 | Carlyle Investment Solutions | United States | 46,462.74 | Private Equity FoF | ||||||||||||
| 18 | Och-Ziff Capital Management Group | United States | 46,000.00 | Direct hedge funds | ||||||||||||
| 19 | Blackstone | United States | 44,326.20 | Direct private equity funds | ||||||||||||
| 20 | J.P. Morgan Asset Management | United States | 44,085.60 | Direct real estate funds | ||||||||||||
| 21 | Man Group | United Kingdom | 43,597.00 | Direct hedge funds | ||||||||||||
| 22 | Cornerstone Real Estate Advisers | United States | 42,906.00 | Direct real estate funds | ||||||||||||
| 23 | Credit Suisse Asset Management | United States | 42,844.23 | Direct real estate funds | ||||||||||||
| 24 | Goldman Sachs Asset Management | United States | 42,269.00 | Private equity FoF | ||||||||||||
| 25 | Apollo Global Management | United States | 41,000.00 | Direct private equity funds | ||||||||||||
| *Data were derived from the Global Billion Dollar Club, published by HedgeFund Intelligence. |
| **Figures show total capital raised since inception, obtained from publicly available sources. |
| ***Figures show total AuM, obtained from publicly available sources. |
|
Overall survey statistics |
||||||||||||||||||||||
| FoHF* |
Direct |
Private |
Direct |
Direct |
Direct |
Direct |
Real |
Illiquid |
Total |
|||||||||||||
| US$ billions | ||||||||||||||||||||||
| Top 100 total assets | 213.7 | 791.2 | 342.2 | 767.3 | 1,139.9 | — | 148.9 | — | 98.0 | 3,501.1 | ↑7% | |||||||||||
| Top 100 pension fund assets | 88.8 | 166.6 | 285.7 | 171.4 | 518.0 | 14.3 | 120.3 | 6.9 | 53.1 | 1,425.3 | ↑5% | |||||||||||
| Top 25 insurance company assets | 18.2 | — | 33.1 | 4.2 | 183.1 | — | 6.5 | — | 43.2 | 288.3 | ↑5% | |||||||||||
| Top 25 sovereign wealth fund assets | 24.9 | 29.2 | 5.2 | 36.9 | 54.1 | — | 4.9 | — | — | 155.3 | ↑1% | |||||||||||
| Top 25 endowment and foundation assets | 9.2 | 18.2 | 8.9 | 26.8 | 10.9 | 2.4 | — | 2.1 | 2.3 | 80.7 | ↓3% | |||||||||||
| Top 25 fund-of-fund assets | — | 51.8 | — | 46.3 | 13.4 | 3.9 | 6.6 | — | — | 122.0 | ↑23% | |||||||||||
| Top 25 wealth manager assets | 37.0 | 87.8 | — | 28.2 | 244.2 | — | 47.0 | — | 9.5 | 453.8 | ↑7% | |||||||||||
| Top 25 bank assets | 15.0 | 26.1 | 13.0 | 17.1 | 50.6 | — | 7.0 | — | 10.6 | 139.5 | ↑12% | |||||||||||
*Figures for some of these managers were obtained from publicly
available sources and using data derived from the
Notes to Editors
Towers Watson Investment
Towers Watson’s Investment business is focused on creating financial
value for institutional investors through its expertise in risk
assessment, strategic asset allocation, fiduciary management and
investment manager selection. It has over 800 associates worldwide,
assets under advisory of over
About
View source version on businesswire.com: http://www.businesswire.com/news/home/20150713005005/en/
Source:
Towers Watson
Ed Emerman, +1 609-275-5162
eemerman@eaglepr.com