| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| 0.96 | U.S. Currency | ||||
| Total dividends in 2026: | 0.96 | ||||
| 0.92 | U.S. Currency | ||||
| 0.92 | U.S. Currency | ||||
| 0.92 | U.S. Currency | ||||
| 0.92 | U.S. Currency | ||||
| Total dividends in 2025: | 3.68 | ||||
| 0.88 | U.S. Currency | ||||
| 0.88 | U.S. Currency | ||||
| 0.88 | U.S. Currency | ||||
| 0.88 | U.S. Currency | ||||
| Total dividends in 2024: | 3.52 | ||||
| 0.84 | U.S. Currency | ||||
| 0.84 | U.S. Currency | ||||
| 0.84 | U.S. Currency | ||||
| 0.84 | U.S. Currency | ||||
| Total dividends in 2023: | 3.36 | ||||
| 0.82 | U.S. Currency | ||||
| 0.82 | U.S. Currency | ||||
| 0.82 | U.S. Currency | ||||
| 0.82 | U.S. Currency | ||||
| Total dividends in 2022: | 3.28 | ||||
| 0.80 | U.S. Currency | ||||
| 0.80 | U.S. Currency | ||||
| 0.71 | U.S. Currency | ||||
| 0.71 | U.S. Currency | ||||
| Total dividends in 2021: | 3.02 | ||||
| 0.71 | U.S. Currency | ||||
| 0.68 | U.S. Currency | ||||
| 0.68 | U.S. Currency | ||||
| 0.68 | U.S. Currency | ||||
| Total dividends in 2020: | 2.75 | ||||
| 0.65 | U.S. Currency | ||||
| 0.65 | U.S. Currency | ||||
| 0.65 | U.S. Currency | ||||
| 0.65 | U.S. Currency | ||||
| Total dividends in 2019: | 2.60 | ||||
| 0.60 | U.S. Currency | ||||
| 0.60 | U.S. Currency | ||||
| 0.60 | U.S. Currency | ||||
| 0.60 | U.S. Currency | ||||
| Total dividends in 2018: | 2.40 | ||||
| 0.53 | U.S. Currency | ||||
| 0.53 | U.S. Currency | ||||
| 0.53 | U.S. Currency | ||||
| 0.53 | U.S. Currency | ||||
| Total dividends in 2017: | 2.12 | ||||
| 0.48 | U.S. Currency | ||||
| 0.48 | U.S. Currency | ||||
| 0.48 | U.S. Currency | ||||
| 0.48 | U.S. Currency | ||||
| Total dividends in 2016: | 1.92 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.