| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $318.60 | $325.41 | $318.60 | $323.71 | 420,525 | 1:1 |
| September 15, 2026 | $321.91 | $326.38 | $319.81 | $321.97 | 457,128 | 1:1 |
| September 16, 2026 | $320.26 | $322.19 | $310.38 | $312.91 | 530,512 | 1:1 |
| September 17, 2026 | $312.95 | $313.74 | $309.12 | $310.99 | 354,645 | 1:1 |
| September 18, 2026 | $310.34 | $312.92 | $307.03 | $309.98 | 1,828,699 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG