| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 6, 2026 | $284.16 | $289.65 | $282.07 | $287.66 | 874,100 | 1:1 |
| July 7, 2026 | $292.31 | $296.19 | $290.22 | $293.90 | 564,482 | 1:1 |
| July 8, 2026 | $295.43 | $295.43 | $290.75 | $292.58 | 556,533 | 1:1 |
| July 9, 2026 | $291.00 | $293.74 | $288.00 | $289.13 | 512,917 | 1:1 |
| July 10, 2026 | $290.58 | $292.18 | $286.94 | $289.65 | 385,203 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG