| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $325.01 | $326.97 | $321.67 | $324.67 | 517,752 | 1:1 |
| October 27, 2026 | $320.70 | $321.34 | $314.68 | $319.66 | 609,663 | 1:1 |
| October 28, 2026 | $322.60 | $324.78 | $318.60 | $321.63 | 769,204 | 1:1 |
| October 29, 2026 | $321.63 | $327.02 | $311.35 | $320.73 | 996,646 | 1:1 |
| October 30, 2026 | $322.60 | $327.48 | $320.69 | $324.42 | 701,711 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG