| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 27, 2026 | $294.67 | $303.79 | $293.14 | $302.64 | 462,376 | 1:1 |
| July 28, 2026 | $304.82 | $317.42 | $304.02 | $316.16 | 730,302 | 1:1 |
| July 29, 2026 | $314.34 | $321.23 | $307.80 | $315.93 | 847,253 | 1:1 |
| July 30, 2026 | $339.26 | $343.33 | $323.09 | $336.05 | 1,135,944 | 1:1 |
| July 31, 2026 | $332.68 | $337.77 | $330.46 | $335.92 | 855,379 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG