| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| April 6, 2026 | $286.56 | $292.05 | $286.56 | $291.03 | 363,012 | 1:1 |
| April 7, 2026 | $289.69 | $289.69 | $284.38 | $285.24 | 525,620 | 1:1 |
| April 8, 2026 | $286.99 | $292.00 | $284.85 | $290.82 | 574,184 | 1:1 |
| April 9, 2026 | $288.78 | $290.93 | $286.79 | $287.86 | 635,559 | 1:1 |
| April 10, 2026 | $286.24 | $286.37 | $273.59 | $280.14 | 921,250 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG