Historical Price Lookup
Symbol
WLTW (Common Stock)
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $313.15 | 697,171 | 1:1 | $313.04 | $315.39 | $310.99 |
December 17, 2024 | $310.53 | 887,736 | 1:1 | $311.39 | $311.85 | $309.47 |
December 18, 2024 | $307.55 | 819,743 | 1:1 | $309.66 | $312.34 | $307.21 |
December 19, 2024 | $311.00 | 767,740 | 1:1 | $306.51 | $312.45 | $306.51 |
December 20, 2024 | $317.57 | 2,033,872 | 1:1 | $313.29 | $320.77 | $310.35 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.